<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Updated: Vector Design Tutorials</title>
	<atom:link href="http://blog.fantasticbonanza.com/2008/01/13/updated-vector-design-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fantasticbonanza.com/2008/01/13/updated-vector-design-tutorials/</link>
	<description>We Blog Indie T-Shirts</description>
	<pubDate>Sun, 07 Sep 2008 20:42:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sjors</title>
		<link>http://blog.fantasticbonanza.com/2008/01/13/updated-vector-design-tutorials/#comment-16577</link>
		<dc:creator>Sjors</dc:creator>
		<pubDate>Mon, 14 Jan 2008 09:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fantasticbonanza.com/2008/01/13/updated-vector-design-tutorials/#comment-16577</guid>
		<description>Yesterday I did some vector stuff too, some links I found usefull: http://www.vecteezy.com/ and http://vectormagic.stanford.edu/ one of the best tools to get your hand drawed pictures into vectors!</description>
		<content:encoded><![CDATA[<p>Yesterday I did some vector stuff too, some links I found usefull: <a href="http://www.vecteezy.com/" rel="nofollow">http://www.vecteezy.com/</a> and <a href="http://vectormagic.stanford.edu/" rel="nofollow">http://vectormagic.stanford.edu/</a> one of the best tools to get your hand drawed pictures into vectors!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
